2025
2025
Overzicht uitstaande obligaties
| Type | E = Eandis | I = Infrax | F = Fluvius | Bedrag (m€) | Datum van uitgifte | Vervaldatum | Looptijd | Coupon |
|---|---|---|---|---|---|---|
| Retail | E | 200 | 23/06/2017 | 23/06/2025 | 8 | 2,000% |
| EMTN sub-benchmark | E | 400 | 4/12/2014 | 4/12/2026 | 12 | 1,750% |
| EMTN green retail | F | 240 | 28/06/2023 | 28/06/2027 | 4 | 4,000% |
| Schuldschein | E | 50 | 21/09/2012 | 21/09/2027 | 15 | 3,500% |
| EMTN Private Placement | E | 54,5 | 28/03/2013 | 28/03/2028 | 15 | 3,500% |
| EMTN benchmark | F | 500 | 14/06/2021 | 14/06/2028 | 7 | 0,250% |
| EMTN benchmark | E | 550 | 7/05/2014 | 7/05/2029 | 15 | 2,875% |
| EMTN sub-benchmark | I | 250 | 29/10/2014 | 29/10/2029 | 15 | 2,625% |
| EMTN benchmark GREEN | F | 600 | 2/12/2020 | 2/12/2030 | 10 | 0,250% |
| EMTN benchmark | F | 500 | 18/09/2023 | 18/03/2031 | 7,5 | 3,875% |
| EMTN benchmark | F | 600 | 24/11/2021 | 24/11/2031 | 10 | 0,625% |
| EMTN Private Placement | E | 135,5 | 10/07/2012 | 10/07/2032 | 20 | 3,950% |
| EMTN benchmark | F | 500 | 6/07/2022 | 6/07/2032 | 10 | 4,000% |
| EMTN Private Placement | E | 20,5 | 28/03/2013 | 28/03/2033 | 20 | 3,750% |
| EMTN Private Placement | F | 100 | 8/04/2021 | 8/04/2033 | 12 | 0,810% |
| EMTN benchmark | F | 700 | 9/05/2023 | 9/05/2033 | 10 | 3,875% |
| EMTN benchmark | F | 700 | 2/05/2024 | 2/05/2034 | 10 | 3,875% |
| EMTN Private Placement | F | 50 | 20/09/2022 | 20/09/2034 | 12 | 4,278% |
| Private Placement | E | 95 | 27/10/2014 | 27/10/2034 | 20 | 2,600% |
| Private Placement | F | 50 | 7/11/2022 | 7/11/2034 | 12 | 4,625% |
| EMTN Private Placement | F | 15 | 15/11/2022 | 15/11/2034 | 12 | 4,610% |
| EMTN benchmark GREEN | F | 800* | 12/03/2025 | 12/03/2035 | 10 | 3,500% |
| Private Placement | E | 23 | 5/03/2014 | 5/03/2036 | 22 | 3,550% |
| EMTN Private Placement | F | 50 | 28/10/2022 | 28/10/2042 | 20 | 4,778% |
| EMTN Private Placement | F | 35 | 15/12/2022 | 15/12/2042 | 20 | 4,254% |
| Namensschuldverschreibung | E | 50 | 24/06/2013 | 24/06/2043 | 30 | 3,500% |
| Private Placement | E | 52 | 5/03/2014 | 5/03/2044 | 30 | 3,550% |
| Private Placement | E | 170 | 27/10/2014 | 27/10/2044 | 30 | 3,000% |
*: EUR 700 miljoen 3,500% vastrentende obligaties met uitgiftedatum 12 maart 2025 en EUR 100 miljoen 3,500% vastrentende obligaties met uitgiftedatum 21 oktober 2025. Deze obligaties zijn geconsolideerd en de EUR 100 miljoen 3,500% vastrentende obligaties met uitgiftedatum 21 oktober 2025 vormen samen één enkele serie met de EUR 700 miljoen 3,500% vastrentende obligaties uitgegeven op 12 maart 2025.
2024
2023
2023
EMTN benchmark Q3 2023
EMTN benchmark september 2023 - Final Terms
PDF Document463,66 KB
EMTN basis prospectus 2023 supplement n°1
PDF Document441,38 KB
EMTN groene retail obligatie Q2 2023
Definitieve voorwaarden groene retail obligatie juni 2023
PDF Document769,76 KB
Uitgiftespecifieke samenvatting groene retail obligatie 2023
PDF Document387,96 KB
EMTN basis prospectus 2023
PDF Document6,3 MB
EMTN benchmark Q2 2023
EMTN benchmark mei 2023 - Final Terms
PDF Document467,76 KB
EMTN basis prospectus 2022 supplement n°2
PDF Document836,4 KB
EMTN basis prospectus 2022 supplement n°1
PDF Document923,93 KB
2022
2022
2021
2020
2020
EMTN benchmark Q4 2020 (groene obligatie)
EMTN benchmark december 2020 - Final Terms
PDF Document564,71 KB
EMTN basis prospectus 2020
PDF Document5,73 MB
2014
2014
Eandis - EMTN sub-benchmark Q4 2014
Eandis - EMTN sub-benchmark december 2014 - Final Terms
PDF Document29,43 KB
Eandis - EMTN basis prospectus 2014
PDF Document2,6 MB
Infrax - EMTN sub-benchmark Q4 2014
Infrax - EMTN sub-benchmark oktober 2014 - Final Terms
PDF Document338,13 KB
Infrax - EMTN basis prospectus 2014
PDF Document13,24 MB
Eandis - EMTN benchmark Q2 2014
Eandis - EMTN basis prospectus 2013 supplement n°3
PDF Document170,09 KB
Eandis - EMTN basis prospectus 2013 supplement n°2
PDF Document1,98 MB
Eandis - EMTN basis prospectus 2013 supplement n°1
PDF Document41,04 KB
Eandis - EMTN basis prospectus 2013
PDF Document2,68 MB